Postage / Media Mail
USPS Media Mail rates, 2026
1 lb ships for $4.39, and each added pound costs about 73-74 cents. Retail and commercial prices are the same.
Rates verified on
Media Mail went down in July
USPS cut Media Mail prices on July 12, 2026, while Ground Advantage kept rising. The holiday prices that started Oct 4 don't touch Media Mail.
| Weight | Jul 13, 2025 | Jan 18, 2026 | Jul 12, 2026 | Oct 4, 2026 |
|---|---|---|---|---|
| 1 lb | $4.47 | $4.47 | $4.39 | $4.39 |
| 2 lb | $5.22 | $5.22 | $5.13 | $5.13 |
| 5 lb | $7.47 | $7.47 | $7.34 | $7.34 |
| 10 lb | $11.22 | $11.22 | $11.02 | $11.02 |
Quick facts
Qualifies: books (8+ pages), CDs, DVDs, tapes and albums, printed music, manuscripts and other items on USPS's list. Not video games or computer drives.
Priced by the pound, rounded up: a 1 lb 2 oz book pays the 2 lb price.
USPS Tracking is included. Delivery takes 2-8 days, and packages may be opened for inspection.
Full Media Mail price table
| Weight not over | Price | Weight not over | Price |
|---|---|---|---|
| 1 lb | $4.39 | 36 lb | $30.18 |
| 2 lb | $5.13 | 37 lb | $30.92 |
| 3 lb | $5.86 | 38 lb | $31.65 |
| 4 lb | $6.60 | 39 lb | $32.39 |
| 5 lb | $7.34 | 40 lb | $33.13 |
| 6 lb | $8.08 | 41 lb | $33.86 |
| 7 lb | $8.81 | 42 lb | $34.60 |
| 8 lb | $9.55 | 43 lb | $35.34 |
| 9 lb | $10.29 | 44 lb | $36.07 |
| 10 lb | $11.02 | 45 lb | $36.81 |
| 11 lb | $11.76 | 46 lb | $37.55 |
| 12 lb | $12.50 | 47 lb | $38.28 |
| 13 lb | $13.23 | 48 lb | $39.02 |
| 14 lb | $13.97 | 49 lb | $39.76 |
| 15 lb | $14.71 | 50 lb | $40.49 |
| 16 lb | $15.44 | 51 lb | $41.23 |
| 17 lb | $16.18 | 52 lb | $41.97 |
| 18 lb | $16.92 | 53 lb | $42.71 |
| 19 lb | $17.65 | 54 lb | $43.44 |
| 20 lb | $18.39 | 55 lb | $44.18 |
| 21 lb | $19.13 | 56 lb | $44.92 |
| 22 lb | $19.86 | 57 lb | $45.65 |
| 23 lb | $20.60 | 58 lb | $46.39 |
| 24 lb | $21.34 | 59 lb | $47.13 |
| 25 lb | $22.07 | 60 lb | $47.86 |
| 26 lb | $22.81 | 61 lb | $48.60 |
| 27 lb | $23.55 | 62 lb | $49.34 |
| 28 lb | $24.29 | 63 lb | $50.07 |
| 29 lb | $25.02 | 64 lb | $50.81 |
| 30 lb | $25.76 | 65 lb | $51.55 |
| 31 lb | $26.50 | 66 lb | $52.28 |
| 32 lb | $27.23 | 67 lb | $53.02 |
| 33 lb | $27.97 | 68 lb | $53.76 |
| 34 lb | $28.71 | 69 lb | $54.49 |
| 35 lb | $29.44 | 70 lb | $55.23 |
Sources
Rates verified on from each official page below.
- USPS Notice 123 (effective Oct 4, 2026)
- USPS price change files (Time-Limited 2026)
- USPS: temporary price change for 2026 holiday shipping (Aug 25, 2026)
- USPS: transportation-related time-limited price change (Mar 25, 2026)
- Postal Explorer archive: Notice 123, July 12, 2026
- USPS: Mail and shipping services (Media Mail and Ground Advantage rules)
Get the weekly Index
What changed in fees, postage and rules this week, and what it costs you on a $10, $25 and $50 sale. Free, one email every Thursday.